Mostrar el registro sencillo del ítem
A case study approach to introduce circular economy in sustainable design education
dc.contributor.editor | Bohemia E. | |
dc.contributor.editor | Kovacevic A. | |
dc.contributor.editor | Buck L. | |
dc.contributor.editor | Brisco R. | |
dc.contributor.editor | Evans D. | |
dc.contributor.editor | Grierson H. | |
dc.contributor.editor | Ion W. | |
dc.contributor.editor | Whitfield R.I. | |
dc.creator | Esparragoza I. | |
dc.creator | Mesa-Cogollo J. | |
dc.date.accessioned | 2020-03-26T16:33:08Z | |
dc.date.available | 2020-03-26T16:33:08Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Proceedings of the 21st International Conference on Engineering and Product Design Education: Towards a New Innovation Landscape, E and PDE 2019 | |
dc.identifier.isbn | 9781912254057 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12585/9177 | |
dc.description.abstract | Finding sustainable solutions to worldwide problems has become a critical challenge for engineers. The use of natural resources and the generation of materials now degradable should be controlled when sustainable solutions are pursued. As a result, the notion of reusing materials and products for longer periods is gaining momentum in the design for sustainability, and the circular economy is becoming the new paradigm to be implemented for that purpose. In contrast to the traditional linear economy that is based on making, using and disposing of products, the circular economy is focused on remanufacturing, reusing and recycling products and materials to extend their life. However, the circular economy is not formally introduced in the academia, and future engineers are not getting prepared to incorporate it into the design for sustainability. This work aims to propose a pedagogical approach to introduce the concept of circular economy in engineering design. A case study is presented to compare the design of a product based on the linear economy model (manufacture, use, waste) and the redesign of the product using the circular economy model (remanufacture, reuse, recycle). The comparison will be attained using sustainability performance indicators considered from early design stages. The contrast between the original design based on the linear economy and the re-design using the circular economy allows illustrating the benefits of the circular economy model to enhance the sustainability performance of a product. © 2019 Institution of Engineering Designers, The Design Society. All rights reserved. | eng |
dc.format.medium | Recurso electrónico | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Institution of Engineering Designers, The Design Society | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85073288927&partnerID=40&md5=641f3fe505475fea81a47f215459291e | |
dc.title | A case study approach to introduce circular economy in sustainable design education | |
dcterms.bibliographicCitation | Mesa, J., Esparragoza, I., Maury, H., Sustainability in engineering education: A literature review of case study and projects (2017) 15th LACCEI International Multi-Conference for Engineering Education, and Technology, , Boca Ratón, USA | |
dcterms.bibliographicCitation | Ramani, K., Ramanujan, D., Bernstein, W., Zhao, F., Sutherland, J., Handwerker, C., Choi, J., Thurston, D., Integrated sustainable life cycle design: A review (2010) Journal of Mechanical Design, 136, pp. 0910041-09100415 | |
dcterms.bibliographicCitation | Bocken, N.M.P., de Pauw, I., Bakker, C., van der Grinten, B., Product design and business model strategies for a circular economy (2016) Journal of Industrial and Production Engineering, 33 (5), pp. 308-320 | |
dcterms.bibliographicCitation | Circularity indicators. An approach to measuring circularity (2010) Methodology, , Ellen McArthur Foundation | |
dcterms.bibliographicCitation | Ziada, H., (2009) Disposable Coffee Cup Waste Reduction Study, , https://www.mcmaster.ca/sustainability/documents/DisposableCofeeCup.pdf, 15 December Online. Available: Accessed 17 January 2018 | |
dcterms.bibliographicCitation | (2009) Toronto Website, , http://www.toronto.ca/garbage/packaging_reduction/pdf/amec_cupsendmarket_assessment_rpt.pdf, Online. Available: Accessed 17 January 2018 | |
datacite.rights | http://purl.org/coar/access_right/c_16ec | |
oaire.resourceType | http://purl.org/coar/resource_type/c_c94f | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.source.event | 21st International Conference on Engineering and Product Design Education, E and PDE 2019 | |
dc.type.driver | info:eu-repo/semantics/conferenceObject | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.subject.keywords | Circular economy | |
dc.subject.keywords | Education | |
dc.subject.keywords | Sustainable design | |
dc.subject.keywords | Ecodesign | |
dc.subject.keywords | Education | |
dc.subject.keywords | Recycling | |
dc.subject.keywords | Sustainable development | |
dc.subject.keywords | Case study approach | |
dc.subject.keywords | Circular economy | |
dc.subject.keywords | Critical challenges | |
dc.subject.keywords | Early design stages | |
dc.subject.keywords | Pedagogical approach | |
dc.subject.keywords | Sustainability performance | |
dc.subject.keywords | Sustainable design educations | |
dc.subject.keywords | Sustainable solution | |
dc.subject.keywords | Product design | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.cc | Atribución-NoComercial 4.0 Internacional | |
dc.identifier.instname | Universidad Tecnológica de Bolívar | |
dc.identifier.reponame | Repositorio UTB | |
dc.relation.conferencedate | 12 September 2019 through 13 September 2019 | |
dc.type.spa | Conferencia | |
dc.identifier.orcid | 6506807401 | |
dc.identifier.orcid | 56079249600 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Productos de investigación [1453]
Universidad Tecnológica de Bolívar - 2017 Institución de Educación Superior sujeta a inspección y vigilancia por el Ministerio de Educación Nacional. Resolución No 961 del 26 de octubre de 1970 a través de la cual la Gobernación de Bolívar otorga la Personería Jurídica a la Universidad Tecnológica de Bolívar.