Mostrar el registro sencillo del ítem
A computational model for residual life assessment of dents generated by explosive loads in pipelines
dc.contributor.editor | Brebbia C.A. | |
dc.contributor.editor | Carlomagno G.M. | |
dc.contributor.editor | Anagnostopoulos P. | |
dc.creator | Useche Vivero, Jairo | |
dc.creator | Gomez J. | |
dc.date.accessioned | 2020-03-26T16:33:01Z | |
dc.date.available | 2020-03-26T16:33:01Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Computational Engineering; Vol. 4, pp. 221-230 | |
dc.identifier.issn | 14667266 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12585/9136 | |
dc.description.abstract | The present work develops a finite elements computational model that describes the process of dynamic deformation in pipelines under explosive loads. The mechanical response of the material is modeled by means of an elastoviscoplastic constitutive law based on the Johnson-Cook equation. The model allows understanding the process of generation of dents through the dynamics phenomena and of the development and distribution of stress and strain. The model also allows studying the distribution and magnitude of residual stress allowing identifying critical areas in the dent. It is validated by means of the correlation of main variables with data obtained in experiments of generation of dents under controlled conditions. The model predicts the experimental results in a high grade allowing corroborating hypothesis of failure and residual life proposals for the pipe impacted. | eng |
dc.description.sponsorship | Wessex Institute of Technology, Southampton, UK;University of Naples, Italy;University of Thessaloniki, Greece | |
dc.format.medium | Recurso electrónico | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | https://www.scopus.com/inward/record.uri?eid=2-s2.0-4544250958&partnerID=40&md5=1aebfdf9067e961e507aaa3de115350b | |
dc.source | Scopus2-s2.0-4544250958 | |
dc.title | A computational model for residual life assessment of dents generated by explosive loads in pipelines | |
dcterms.bibliographicCitation | Nieves, C.H., (2001) Evaluation De Tuberías De Oleoductos Abolladas Mediante Cargos Explosivas, , Tesis de Maestría MIM-2001-12, Depto. Ing. Mec. Universidad de los Andes | |
dcterms.bibliographicCitation | Marquez, M., (2000) Inspección Mediante Ultrasonido, Partículas Magnéticas, Evaluación de Espesores y Toma de Durezas en Tubería Abollada, , Informe Técnico 024-00. EMAC, Julio de | |
dcterms.bibliographicCitation | Morino, L., Weelch, J.W., Witmer, E.A., An improved numerical calculation for large elastic-plastic transient deformations of thins shells part II (1971) Transaction of ASME Journal of Applied Mechanics, , ASME, June | |
dcterms.bibliographicCitation | Mohareb, M.E., Elwi, A.E., Kulak, G.L., Murray, D.W., Deformation behaviour of line pipe (1994) Structural Engineering Report No.202, 202. , University of Alberta, Department of Civil Engineering, Alberta | |
dcterms.bibliographicCitation | Dinovitzer, A., Lazor, R.B., Walker, R., Bayley, C., (1999) A Pipeline Dent Assessment Model, , ENBRIGE PIPELINE INC., Alberta | |
dcterms.bibliographicCitation | Kormi, K., Webb, D.C., Shaghouei, E., (1992) The Simulation of Pipeline Collision Damage by the Finite Element Method, , DOE Facilities Programs, ASME, New Orleans | |
dcterms.bibliographicCitation | Habbit, Karlsson, Sorensen, (1999) ABAQUS 5.8 Theory Manual, , HABBIT, KARLSON & SORENSEN INC | |
dcterms.bibliographicCitation | Meyers, M.A., (1994) Dynamic Behavior of Materials, , John Wiley & Sons, New York | |
dcterms.bibliographicCitation | Paredes, J.M., (1998) Modelación Computational De Deformaciones Plásticas Producidas for Abolladuras En Tuberías De Acero, , Tesis de Ingeniería Mecánica, Departamento de Ingeniería Mecánica, Universidad de los Andes, Bogota | |
dcterms.bibliographicCitation | Useche, J.F., (2001) Implementación de un Modelo Por Elementos Finitos para Evaluación de Esfuerzos y Deformaciones Residuales en Abolladuras Generadas par Cargas Explosivas, , Tesis de Maestría MIM-2001-13, Departamento de Ingeniería Mecánica, Universidad de los Andes, Bogotá | |
datacite.rights | http://purl.org/coar/access_right/c_16ec | |
oaire.resourceType | http://purl.org/coar/resource_type/c_c94f | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.source.event | Eleventh International Conference on Computational Methods and Experimental Measurements, CMEM XI | |
dc.type.driver | info:eu-repo/semantics/conferenceObject | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.subject.keywords | Error analysis | |
dc.subject.keywords | Finite element method | |
dc.subject.keywords | Mathematical models | |
dc.subject.keywords | Plastic deformation | |
dc.subject.keywords | Process control | |
dc.subject.keywords | Residual stresses | |
dc.subject.keywords | Soil structure interactions | |
dc.subject.keywords | Dent generation | |
dc.subject.keywords | Explosive loads | |
dc.subject.keywords | Johnson-Cook equations | |
dc.subject.keywords | Pipelines | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.cc | Atribución-NoComercial 4.0 Internacional | |
dc.identifier.instname | Universidad Tecnológica de Bolívar | |
dc.identifier.reponame | Repositorio UTB | |
dc.relation.conferenceplace | Halkidiki | |
dc.relation.conferencedate | 12 May 2003 through 14 May 2003 | |
dc.type.spa | Conferencia | |
dc.identifier.orcid | 24537991200 | |
dc.identifier.orcid | 56534566900 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Productos de investigación [1454]
Universidad Tecnológica de Bolívar - 2017 Institución de Educación Superior sujeta a inspección y vigilancia por el Ministerio de Educación Nacional. Resolución No 961 del 26 de octubre de 1970 a través de la cual la Gobernación de Bolívar otorga la Personería Jurídica a la Universidad Tecnológica de Bolívar.