Mostrar el registro sencillo del ítem
Multispectral tracking of phytoplankton in the Colombian Caribbean
dc.contributor.editor | Marcano O. A. | |
dc.contributor.editor | Paz J.L. | |
dc.creator | Caicedo V.V.O. | |
dc.creator | Gómez A.P. | |
dc.date.accessioned | 2020-03-26T16:33:01Z | |
dc.date.available | 2020-03-26T16:33:01Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Proceedings of SPIE - The International Society for Optical Engineering; Vol. 5622, Núm. PART 1; pp. 67-73 | |
dc.identifier.issn | 0277786X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12585/9135 | |
dc.description.abstract | In a quantitative research study, the concentration and circulation of group of micro-organisms "phytoplankton" have been found through the images of the ocean colour in the Colombian Caribbean Sea. These images have been observed through the Sea Star satellite. The method logical procedure was to collect a number of ocean images at the 1A level of the sensor SeaWifs. This only covered the geographical area of study and the seasons of the year. The selection criterion was to give priority to the absence of clouds in the area. Afterwards, the images were analyzed to create mosaics in convenient periods to visualize the periodical changes of the micro-organisms. Thus, places with higher concentration of phytoplankton in the study site were identified. This led to quantitative analyses of the concentration level of the subject of study. To analyze the images analytic algorithms were used to fit the sensor. The atmospheric correction of the SeaWifs images was made with the SeaDas software to obtain levels two and three of the images. This was done to calculate the primary production of phytoplankton. | eng |
dc.description.sponsorship | Instituto Venezolano de Investigaciones Cientificas;Universidad Simon Bolivar;Universidad Central de Venezuela;Ministerio de ciencia y Tecnologia;Fundacion Polar | |
dc.format.medium | Recurso electrónico | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | https://www.scopus.com/inward/record.uri?eid=2-s2.0-17644397806&doi=10.1117%2f12.589462&partnerID=40&md5=4b930ac775adab016510f9efe77e9cd1 | |
dc.source | Scopus2-s2.0-17644397806 | |
dc.title | Multispectral tracking of phytoplankton in the Colombian Caribbean | |
dcterms.bibliographicCitation | Eric, B., Leonard, C., (1992) Introduction to Environmental Remote Sensing, , Ed, Chapman & Hall, Third Edition | |
dcterms.bibliographicCitation | Hooker, S.B., Esaias, W.E., Feldman, G.C., Gregg, W.W., McClain, C.R., (1992) An Overview of SeaWifs and Ocean Color, 1 | |
dcterms.bibliographicCitation | Andrade, C.A., Movimiento Geostrófico en el Pacifico Colombiano Boletín Científico CIOH, (12), pp. 23-38. , Cartagena, Bolívar. Colombia | |
dcterms.bibliographicCitation | Balech, E., (1997) Introducción Al Fitoplancton Marino, , Ed. Eudeba. Buenos Aires, Argentina | |
dcterms.bibliographicCitation | Borrego, S., Satellite derived photosynthetic pigment surveys"", A revieww of marine phytoplancton biomass and productivity (1996) Geofísica International. Baja California, México, 35 (1), pp. 51-61 | |
dcterms.bibliographicCitation | Borstad, G.A., Borastad, L.E., The Oscillatoria erythraea (Cyanophyta) community of associates (1996) Symposium on Progress in Marine in Tha Caribbean and Adjacent Regions, , Report 200. FAO Fisheries. Caracas, Venezuela | |
dcterms.bibliographicCitation | Bouman, H., Platt, T., Sathyendranath, S., Irwin, B., Bio-optical properties of the subtropical North Atlantic Variability (1999) Mar. Ecol | |
dcterms.bibliographicCitation | Cantera, J., (1993) Oceanografía En Colombia Pacífico, , Tomo I. Pablo Leyva. Ed. Fondo FEN. Santafé de Bogotá. Colombia | |
dcterms.bibliographicCitation | Castillo, F.A., Téllez, C., Márquez, G., Fitoplancton y Ecología Pelágica en el Archipiélago de San Andrés y Providencia"": Crucero OCÉANO VI en el Caribe Colombiano (1998) Boletín Científico CIOH, (8), pp. 3-23. , Cartagena, Bolívar. Colombia. 1998 | |
dcterms.bibliographicCitation | Corredor, J., Aspects of phytoplankton dynamics in the Caribbean Sea (1976) FAO Fisheries Report No. 200, 200, pp. 101-114 | |
dcterms.bibliographicCitation | (2000) Colombia y sus Espacios Marítimos, , Bogotá, Colombia | |
dcterms.bibliographicCitation | Donoso, M., Circulación de las Aguas en el mar Caribe (1990) Memorias VII Seminarios de Ciencias y Tecnologías del Mar, , Cali, Colombia | |
dcterms.bibliographicCitation | Gagliardini, D.A., Karszenbaum, H., Legeckis, R., Klemas, V., Applications of Lansat MSS, NOAA/TIROS AVHRR and Nimbus CZCS to study the Plata River and its Interaction with the Ocean (1984) En: Remote Sensing of Environment, 15, pp. 21-36 | |
dcterms.bibliographicCitation | Genet, P., Acevedo, R., Cartografia de los fondos submarinos de las Islas del Rosario a partir de imágenes de Satelite SPOT (1991) Armada Nacional, , CIOH Y Misión Francesa. Cartagena, Bolívar. Colombia | |
dcterms.bibliographicCitation | Gidhagen, L., (1982) Introducción a la Oceanografía Física y Química, , UNIVALLE, Cali. Colombia | |
dcterms.bibliographicCitation | Goodin, G., Han, L., Fraser, R., Otros, (1993) Análisis of Suspended Solid in Water Using Remotely Sensed Hight Resolution Derivate Spectra, pp. 505-510 | |
dcterms.bibliographicCitation | Herring, D.H., King, (2000) Vigilancia de los Signes Vitales de la Tierra, pp. 68-73. , Investigación y Ciencia, (Edición española de Scientific American). Ed. Prensa Científica. Barcelona, España. 2000 | |
dcterms.bibliographicCitation | (1998) El Medio Ambiente en Colombia, pp. 144-169. , Bogotá D.C. Colombia | |
dcterms.bibliographicCitation | Séller, M.D., Bellower, W.R., Guillard, R.R.L., Dimethylsuphide preoduction in marine phytoplankton Biogenic Sulfhur in the Marine Environment (1989) Am. Chem. Soc. Symp. Ser, 393, p. 167 | |
dcterms.bibliographicCitation | Klemas, V., Gross, M., (1978) SPOT Investigation of Estuaries and Costal | |
dcterms.bibliographicCitation | Kyewalyanga, M., Sathyendranath, S., Stuarte, V., Seasonal variations in physiological parameters of phytoplankton across the North Atlantic (1998) J. Plankton. | |
dcterms.bibliographicCitation | Mayo, M., Karniele, A., Gitelson, A., Ben-Abraham, Z., Determination of suspended sedement concentration from CZCS Data (1993) En: Photogrammetric Engineering & Remote Sensing, 59 (8), pp. 1265-1269 | |
dcterms.bibliographicCitation | Melo, G.N., Peréz, R., Cerdeira, S., Variación espacio-temporal de los pigmentos del fitoplancton en zonas del Gran Caribe, a partir de imágenes de satélite Nimbus 7 (CZCS) (1995) Avicennia, 3, pp. 103-116 | |
dcterms.bibliographicCitation | Miller, F., (1983) Seminario Sobre el Fenómeno del Niño, pp. 1982-1983. , El Niño. Comisión Peruana del Pacifico Sur, Lima, Perú | |
dcterms.bibliographicCitation | Mueller, J., Austing, R., Ocean optics protocols seaWifs validation (1995) SeaWifs Technical Report Series NASA, 5 | |
dcterms.bibliographicCitation | Urbano, J., Thomas, F., Paraa, C., Genet, P., Dinámica de la pluma de turbidez del Canal del Dique en la Bahía de Cartagena (1992) Boletín Científico CIOH, (11). , Cartagena, Bolívar. Colombia | |
dcterms.bibliographicCitation | Jeimmy, M.F., (2002) Seguimiento y Análisis de los Procesos Físicos y Biológicos en las Areas Marítimas Colombianas con uso de Sensores Remotos Localizados en Satélites, , UNINACIONAL, Bogotá, D.C. Colombia | |
dcterms.bibliographicCitation | Ernesto, D.G., Gustavo, Á., Evaluación de un campo de ondas superficiales en proximidades de la base Naval de Bahia Málaga a partir de imágenes SPOT (1998) Escuela Naval Almirante Padilla, , Cartagena, Bolívar. Cartagena | |
dcterms.bibliographicCitation | Firestone, E.R., Hooker, S.B., (1993) SeaWifs Technical Report Series Cumulative Index, 12 | |
dcterms.bibliographicCitation | Mclain, C.R., Comiso, J., Fraser, R., Firestone, J.K., Schieber, B., (1993) Case Studies for SeaWifs Calibration and Validation, , par 1 | |
dcterms.bibliographicCitation | Guenter, B., Endere, D., Hooker, S., Mitchell, G., Barnes, R., (1992) SeaWifs Calibration and Validation Plan, 3 | |
datacite.rights | http://purl.org/coar/access_right/c_16ec | |
oaire.resourceType | http://purl.org/coar/resource_type/c_c94f | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
dc.source.event | RIAO/OPTILAS 2004: 5th Iberoamerican Meeting on Optics, and 8th Latin American Meeting on Optics, Lasers, and their Applications; ICO Regional Meeting | |
dc.type.driver | info:eu-repo/semantics/conferenceObject | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.identifier.doi | 10.1117/12.589462 | |
dc.subject.keywords | Ocean color | |
dc.subject.keywords | Primary production | |
dc.subject.keywords | SeaDas | |
dc.subject.keywords | SeaWifs | |
dc.subject.keywords | Algorithms | |
dc.subject.keywords | Electromagnetic waves | |
dc.subject.keywords | Image processing | |
dc.subject.keywords | Ocean engineering | |
dc.subject.keywords | Satellites | |
dc.subject.keywords | Sensors | |
dc.subject.keywords | Ocean color | |
dc.subject.keywords | Phytoplankton | |
dc.subject.keywords | Primary production | |
dc.subject.keywords | SeaDas | |
dc.subject.keywords | SeaWifs | |
dc.subject.keywords | Microorganisms | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.cc | Atribución-NoComercial 4.0 Internacional | |
dc.identifier.instname | Universidad Tecnológica de Bolívar | |
dc.identifier.reponame | Repositorio UTB | |
dc.relation.conferenceplace | Porlamar | |
dc.relation.conferencedate | 3 October 2004 through 8 October 2004 | |
dc.type.spa | Conferencia | |
dc.identifier.orcid | 8367513800 | |
dc.identifier.orcid | 35226278500 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Productos de investigación [1454]
Universidad Tecnológica de Bolívar - 2017 Institución de Educación Superior sujeta a inspección y vigilancia por el Ministerio de Educación Nacional. Resolución No 961 del 26 de octubre de 1970 a través de la cual la Gobernación de Bolívar otorga la Personería Jurídica a la Universidad Tecnológica de Bolívar.